Purchase Order No. | Purchase Order Date | Vendor Name | MSME Y/N | MSME Enterprise Type | PO Amount Excluding Tax | Payment Amount | Clearing date | Vendor Invoice | Payment Paid including TAX |
---|---|---|---|---|---|---|---|---|---|
4540009012 | 29/10/2021 | ONE POINT IT SOLUTIONS | YES | 7457.63 | 8800 | 03/11/2021 | OPITS/21-22/0137 | 8800 | |
4520001855 | 25/10/2021 | Sree Mahavir Enterprises | NO | 11736.44 | 13849 | 01/11/2021 | SME/TI/2122/1452 | 13849 | |
4590009129 | 21/10/2021 | Proactive Data Systems Private Limi | YES | 20000 | 21600 | 28/10/2021 | SIATTDL212200247 | 21600 | |
4500019477 | 28/09/2021 | Mark Matrix Security Solutions | YES | 21081.6 | 24888 | 06/10/2021 | 2021/22/MMSS/024 | 24888 | |
4520001843 | 28/09/2021 | Mark Matrix Security Solutions | YES | 15296.62 | 18050 | 06/10/2021 | 2021/22/MMSS/026 | 18050 | |
4500019478 | 28/09/2021 | Mark Matrix Security Solutions | YES | 4915.26 | 5800 | 06/10/2021 | 2021/22/MMSS/025 | 5800 | |
4520001844 | 28/09/2021 | AM Techno Craft | YES | 13982.7 | 16499.5 | 06/10/2021 | 2021/22/AMTC/002 | 16499.5 | |
4500019479 | 28/09/2021 | AM Techno Craft | YES | 17350 | 20473 | 06/10/2021 | 2021/22/AMTC/001 | 20473 | |
4520001842 | 27/09/2021 | Bite Free Technologies LLP | YES | 26100 | 30800 | 30/09/2021 | INV-000141 | 30800 | |
4590009060 | 26/08/2021 | Power Grid CIL | NO | 248880 | 33599 | 29/10/2021 | EI0907210101 | 33599 |
1 to 10 of 114 प्रविष्टियां दिखा रहे हैं